1002 Lincolnway Street, Woodbine, Iowa
CURRENTLY OFF THE MARKET - CALL FOR DETAILS
$325,000
Listing Agents: Randy Pryor 712-644-7610
![]() 1002 Linconway 1 front of house | ![]() 1002 Linconway 2 back of houseBack of the home |
---|---|
![]() 1002 Linconway Deck viewEast Deck | ![]() 1002 Linconway fireplace in Family roomFireplace in living room |
![]() 1002 Linconway Entry | ![]() 1002 Linconway dining area |
![]() 1002 Linconway Bedroom 3 | ![]() 1002 Linconway Bedroom 1 |
![]() 1002 Linconway Bedroom 2 | ![]() 1002 Linconway Basement Bath |
![]() 1002 Linconway Jack and Jill bath upstairs | ![]() 1002 Linconway Kitchen |
![]() 1002 Linconway bathroom | ![]() 1002 Linconway Kitchen viewView from Kitchen |
![]() 1002 Linconway Front living room | ![]() 1002 Linconway Family room |
![]() 1002 Linconway Entry front | ![]() 1002 Linconway closet |
![]() 1002 Linconway Basement 2 | ![]() 1002 Linconway Back stairs |
![]() 1002 Linconway Basement | ![]() 1002 Linconway Basement garage stall |
Contact us about this property
Property Details
Lot Size: 3 parcels 1.20 acres
Built 1991
2730 sq. ft., total gross living area + basement: 1918 sq. ft.
5 bedroom, 2.5 bathroom
Garage: 528 sq. ft. double, plus single garage stall in basement
Wood deck off east side of the home, 520 sq. ft.
Exterior: Siding with partial brick front.
Roof: Asphalt, 4-5 years old.
Attic: Blown insulation
Cooling: Central air, 2 units, 1 each floor
Heating: Gas, fireplace
Electric water heater
City water and sewer
Appliances included: Stove, refrigerator, microwave, hood fan
Current yearly taxes: $5,096
Note: This is an attractive home with lots of square footage and a large lot. The view to the east is private and attractive. Take advantage of this beautiful home and lot.
Listing agent: Randy Pryor 712-644-7610